As of May 6, 2016
Undergraduate Level
Tuition (per unit) | Php 12.00 |
Tuition (per unit) for tutorial subjects | 40.00 |
Miscellaneous / Other Fees | |
Registration Fee | 8.00 |
Library Fee | 17.00 |
Medical and Dental Fee | 11.00 |
Cultural Fee | 11.00 |
Guidance Fee | 50.00 |
Sports Development Fee | 150.00 |
Identification Card (ID) | 75.00 |
StudentHandbook | 45.00 |
NSTP (must be completed within the first year of residency) | 18.00 |
Medical Examination (Optional) | 150.00 |
Student Information System | 225.00 |
Energy Fee | 800.00 |
Deposit Fee (for engineering freshmen only) | 61.00 |
Book Rental | 5.00 |
Fine for Late Payment | 100.00 |
Scannable Fee (all Accounting and Law subjects, per sheet) | 20.00 |
Laboratory Fee: | |
Office Administration, Hotel and Restaurant Management, Food Technology, Nutrition and Dietetics | 31.00 |
Engineering subjects | 28.00 |
Computer subjects | 60.00 |
Other Fees: | |
Diploma Fee | 200.00 |
Graduation Fee | 600.00 |
Application for Graduation | 150.00 |
Entrance Examination Fee | 500.00 |
Validation/Removal Test (per subject) | 20.00 |
Transcript of Records (per page) | 100.00 |
Transcript of Records (graduate, Non-Engineering) | 350.00 |
Transcript of Records (graduate, Engineering) | 450.00 |
Retrieval Fee | 100.00 |
Change of Subject (per subject) | 20.00 |
Change of Schedule (per subject) | 20.00 |
Overload Subject (per subject) | 20.00 |
Completion Fee (per subject) | 30.00 |
Accreditation Fee (per unit) | 12.00 |
Admission Fee for Transfer Students (from private schools) | 500.00 |
Admission Fee for Transfer Students (from State Universities and Colleges) | 300.00 |
Aptitude Test Fee (Entrance Scholar) | 500.00 |
Psychological Examination Fee | 750.00 |
Psychological Examination Fee (Administrative Employees) | 1,000.00 |
Psychological Examination Fee (Faculty) | 1,500.00 |
Engineering Spectrum Fee (Engineering Students only) | 20.00 |
Business Torch (College of Business Students only) | 20.00 |
Paradigm (Accounting Students only) | 20.00 |
The Communicator (College of Communication Students only) | 20.00 |
Catalyst | 15.00 |
Student Council | 20.00 |
Technology Courses
Tuition (per unit) | Php 250.00 |
Miscellaneous / Other Fees | |
Registration Fee | 100.00 |
Library Fee | 200.00 |
Guidance Fee | 100.00 |
Sports Development Fee | 150.00 |
Student Information System | 225.00 |
Medical and Dental Fee | 150.00 |
Medical Examination Fee (Optional) | 150.00 |
Laboratory | 500.00 |
Identification Card (ID) | 100.00 |
Fine for Late Payment | 100.00 |
Other Fees: | |
Diploma Fee | 200.00 |
Graduation Fee | 600.00 |
Application for Graduation | 150.00 |
Scanned picture (for graduation) | 50.00 |
Certification | 150.00 |
Transcript of Records (per page) | 100.00 |
Entrance Examination Fee | 500.00 |
Graduate School / Graduate Studies
Tuition (per unit, Doctorate Program) | Php 500.00 |
Tuition (per unit, Master's Program) | 400.00 |
Miscellaneous / Other Fees | |
Registration Fee | 100.00 |
Library Fee | 100.00 |
Medical and Dental Fee | 50.00 |
IT Utilization and Development Support | 200.00 |
Energy Fee | 800.00 |
Student Information System | 225.00 |
Graduate Forum | 100.00 |
Identification Card (ID, New Students) | 100.00 |
Sports Development Fee | 150.00 |
Fine for Late Payment | 100.00 |
Other Fees: | |
Entrance Examination / Application Fee | 500.00 |
Readmission Fee | 200.00 |
Admission Fee | 300.00 |
Change of Subject (per subject) | 20.00 |
Change of Curriculum / Shifting | 100.00 |
Overload of Subject (per subject) | 20.00 |
Completion Fee (per subject) | 30.00 |
Accreditation Fee (Doctorate, per unit) | 500.00 |
Accreditation Fee (Master's, per unit) | 400.00 |
Transfer Fee for Transfer Students (from private schools) | 500.00 |
Transfer Fee for Transfer Students (from State Universities and Colleges) | 300.00 |
Comprehensive Exam (Doctorate) | 1,300.00 |
Comprehensive Exam (Master's) | 1,000.00 |
Graduation Fee | 600.00 |
Diploma Fee | 200.00 |
Scanned picture (for graduation) | 50.00 |
Application for Graduation | 150.00 |
Transcript of Records (per page) | 200.00 |
Dissertation / Thesis Writing and Defense: | |
Tuition(Doctorate Program) @ 500.00/unit (12 units) | 6,000.00 |
Tuition(Master's Program) @ 400.00/unit (6 units) | 2,400.00 |
Dissertation Adviser | 7,500.00 |
Thesis Adviser | 6,500.00 |
Evaluator/Panel (up to 5, Doctorate Program) | 22,000.00 |
Oral Examination Secretary (Doctorate Program) | 1,500.00 |
Evaluator/Panel (up to 4,Master's Program) | 12,000.00 |
Oral Examination Secretary (Master's Program) | 1,500.00 |
Trainor's Fee (per module) | 750.00 |
Assessor's Fee | 5,200.00 |
Open University (Undergraduate Programs)
Tuition (per unit) | PhP 100.00 |
Miscellaneous / Other Fees | |
Registration Fee | 8.00 |
Library Fee | 17.00 |
Medical and Dental Fee | 11.00 |
Cultural Fee | 11.00 |
Sports Development Fee | 150.00 |
Student Information System | 225.00 |
Medical Examination Fee (Optional) | 150.00 |
Energy Fee | 800.00 |
IT Development Fee | 200.00 |
Fine for Late Payment | 100.00 |
Guidance Fee | 50.00 |
Identification Card (ID) | 75.00 |
Handbook | 45.00 |
Publication's Fee | 250.00 |
Other Fees: | |
Diploma Fee | 200.00 |
Graduation Fee | 600.00 |
Application for Graduation | 150.00 |
Entrance Examination Fee | 500.00 |
Readmission Fee | 200.00 |
Admission Fee | 300.00 |
Accreditation Fee per subject | 100.00 |
Transcript of Records | 350.00 |
Retrieval Fee | 100.00 |
Assessor's Fee | 3,000.00 |
Trainor's Fee per module | 750.00 |
Open University (Graduate Studies)
Tuition (per unit) MPA, MC, MEM, MCM, PBDIT | Php 400.00 |
Tuition for 6 units | 2,400.00 |
Miscellaneous / Other Fees | |
Registration Fee | 100.00 |
Library Fee | 100.00 |
Medical and Dental Fee | 50.00 |
IT Utilization and Development Support | 200.00 |
Identification Card (ID) | 100.00 |
Energy Fee | 800.00 |
Student Information System | 225.00 |
Sports Development Fee | 150.00 |
Publication's Fee | 250.00 |
Fine for Late Payment | 100.00 |
Other Fees: | |
Entrance Exam / Application Fee | 500.00 |
Readmission Fee | 200.00 |
Admission Fee | 300.00 |
Comprehensive Exam (for Master's Degree, per subject) | 100.00 |
Graduation Fee | 600.00 |
Diploma Fee | 200.00 |
Scanned picture (for graduation) | 50.00 |
Transcript of Records (per page) | 200.00 |
Application for Graduation | 150.00 |
Thesis Writing and Defense | |
Thesis Adviser | 6,500.00 |
Evaluator / Panel (Master's Program, up to 4) | 12,000.00 |
Oral Examination Secretary (Master's Program) | 1,500.00 |
Accreditation Fee (per unit, Master's Program) | 400.00 |
Assessor's Fee | 5,200.00 |
Adviser's Fee | 3,000.00 |
Trainor's Fee (per Module) | 750.00 |
Laboratory High School
Tuition (Freshman and Sophomore) | Php 230.00 |
Tuition (Junior and Senior) | 250.00 |
Miscellaneous / Other Fees | |
Registration Fee | 10.00 |
Library and Athletic Fee | 25.00 |
Medical and Dental | 15.00 |
Guidance Fee | 50.00 |
Identification Card (ID) | 75.00 |
Laboratory Fee | 15.00 |
Cultural Fee | 15.00 |
Sports Development Fee | 150.00 |
Medical Examination Fee | 150.00 |
Student Information System | 225.00 |
Diploma Fee | 200.00 |
Graduation Fee | 600.00 |
Application for Graduation | 150.00 |
Scanned Picture | 50.00 |
Transcript of Records (per page) | 100.00 |
College of Law
Tuition (per unit) | 500.00 |
Miscellaneous / Other Fees | |
Entrance Examination / Application Fee | 500.00 |
Registration Fee | 100.00 |
Library Fee | 100.00 |
Medical and Dental | 50.00 |
Medical Examination Fee | 150.00 |
Identification Card (ID) | 100.00 |
Energy Fee | 800.00 |
Student Information System | 225.00 |
Adjustment Fee (per subject) | 20.00 |
Fine for Late Payment | 100.00 |
Sports Development Fee | 150.00 |
Graduation Fee | 600.00 |
Diploma Fee | 200.00 |
Application for Graduation | 150.00 |
Transcript of Records (per page) | 200.00 |
Scanned picture (for graduation) | 50.00 |
Admission Fee | 300.00 |
Readmission Fee | 200.00 |
Retrieval Fee | 100.00 |
Validation Fee | 150.00 |
Accreditation Fee (per unit) | 500.00 |
Admission Fee for Transfer Students (from private schools) | 500.00 |
Admission Fee for Transfer Students (from State Universities and Colleges) | 300.00 |
Certification (all students)
Certification as an Honor Student | Php 150.00 |
Certification as a Bonafide Student | 150.00 |
Certification of Medium of Instruction | 150.00 |
Certification of Enrollment | 150.00 |
Certification of Good Morale | 150.00 |
Certification of Graduation | 150.00 |
Certification of Honorable Dismissal | 150.00 |
Certification of Non-Issuance of S.O. | 150.00 |
Certification of Shifting from One Course to Another | 150.00 |
Certification of SIS grades | 150.00 |
Certification of Subject Description (per subject) | 150.00 |
Certification of Subjects Taken | 150.00 |
Certification of True Copy of Diploma | 150.00 |
Certification of True Copy of Transcript of Records | 150.00 |
Certification of Units Earned | 150.00 |
Certification of Correction of students' profile (name, etc.) | 150.00 |
Certification of Gross Weighted Average | 150.00 |
Fees are subject to change without prior notice.
FAQs
Is it hard to get into PUP? ›
The PUP College Entrance Test is a difficult one and you have to prepare for it. To help you pass and meet the required rating for your chosen course, we gather some tips on how to pass the PUPCET. We also provide a free online PUPCET reviewer to increase your chances of passing this entrance exam.
What is the passing grade in PUP? ›Have a general average of at least 85% with no grade below 80% in any subject in the present curriculum year including conduct.
Is Polytechnic University of the Philippines a good school? ›Polytechnic University of the Philippines is one of the top public universities in Manila, Philippines.
How many students are enrolled in PUP 2022? ›With over 70,000 enrolled students, PUP claims to be the largest state university in the Philippines by student population. As of July 2022, the university offers 68 undergraduate and graduate programs.
Is it worth it to study in PUP? ›The best thing about this University is that you get to study for free, and has a good teaching. Also the main reason that I picked PUP is because of its top passing Engineering board exam passers. I got no dislikes on it, and I highly recommend it.
Does PUP accept foreign students? ›Does PUP admit/accept transferee for undergraduate program from another Philippine school or school abroad? YES.