The total world population amounts to more than 7.8 billion people, in 2022, China remains the country with the largest population in the world, with more than 1.44 billion people. India has the second-largest population in the world, with just under 1.40 billion inhabitants. With an estimated difference of fewer than 20 million people, experts predict that India will overtake China as the most populous nation on earth by 2030. The total world population is expected to reach around 11 billion people by the end of the century.
Fourteen (14) countries have populations greater than 100 million. Ninety-one (91) countries have populations greater than 10 million. China and India account for roughly 36% of the world’s population.
The ten most populous countries in 2022 are China, India, followed by the United States, Indonesia, and Pakistan, Nigeria, Brazil, Bangladesh, Russia, and Mexico. The ten countries and territories in the world with the smallest population are Vatican City (799), Tokelau (1,378), Niue (1,622), Falkland Islands (3,539), Montserrat (4,965), Saint Pierre And Miquelon (5,759), Saint Barthelemy (9,945), Nauru (10,903), Wallis And Futuna (10,982), and Tuvalu (12,066).
Rank | Country | 2022 Population | 2030 Population | 2050 Population | Area | Density (km²) | Growth Rate | World Percentage |
---|---|---|---|---|---|---|---|---|
1 | China | 1448471.4 | 1464340.159 | 1402405.17 | 9706961 | 149.2199 | 1.0029 | 0.1821 |
2 | India | 1406631.776 | 1503642.322 | 1639176.033 | 3287590 | 427.8611 | 1.0095 | 0.1768 |
3 | United States | 334805.269 | 349641.876 | 379419.102 | 9372610 | 35.7217 | 1.0057 | 0.0421 |
4 | Indonesia | 279134.505 | 299198.43 | 330904.664 | 1904569 | 146.5605 | 1.01 | 0.0351 |
5 | Pakistan | 229488.994 | 262958.794 | 338013.196 | 881912 | 260.2176 | 1.019 | 0.0289 |
6 | Nigeria | 216746.934 | 262977.337 | 401315 | 923768 | 234.6335 | 1.0253 | 0.0273 |
7 | Brazil | 215353.593 | 223852.122 | 228980.4 | 8515767 | 25.2888 | 1.0064 | 0.0271 |
8 | Bangladesh | 167885.689 | 178993.869 | 192567.778 | 147570 | 1137.6682 | 1.0095 | 0.0211 |
9 | Russia | 145805.947 | 143347.515 | 135824.481 | 17098242 | 8.5275 | 0.9993 | 0.0183 |
10 | Mexico | 131562.772 | 140875.762 | 155150.818 | 1964375 | 66.9744 | 1.01 | 0.0165 |
11 | Japan | 125584.838 | 120758.057 | 105804.027 | 377930 | 332.2966 | 0.9963 | 0.0158 |
12 | Ethiopia | 120812.698 | 144944.299 | 205410.675 | 1104300 | 109.4021 | 1.0249 | 0.0152 |
13 | Philippines | 112508.994 | 123697.925 | 144488.158 | 342353 | 328.6345 | 1.0132 | 0.0141 |
14 | Egypt | 106156.692 | 120831.557 | 159956.808 | 1002450 | 105.8972 | 1.0182 | 0.0133 |
15 | Vietnam | 98953.541 | 104163.519 | 109605.011 | 331212 | 298.7619 | 1.008 | 0.0124 |
16 | DR Congo | 95240.792 | 120046.726 | 194488.658 | 2344858 | 40.6169 | 1.031 | 0.012 |
17 | Iran | 86022.837 | 92663.708 | 103098.075 | 1648195 | 52.1921 | 1.0117 | 0.0108 |
18 | Turkey | 85561.976 | 89157.785 | 97139.57 | 783562 | 109.1962 | 1.0061 | 0.0108 |
19 | Germany | 83883.596 | 83135.644 | 80103.978 | 357114 | 234.893 | 0.9998 | 0.0105 |
20 | Thailand | 70078.203 | 70345.536 | 65940.489 | 513120 | 136.5727 | 1.0018 | 0.0088 |
21 | United Kingdom | 68497.907 | 70485.49 | 74081.981 | 242900 | 282.0004 | 1.0043 | 0.0086 |
22 | France | 65584.518 | 66695.702 | 67586.728 | 551695 | 118.8782 | 1.0024 | 0.0082 |
23 | Tanzania | 63298.55 | 79162.725 | 129386.839 | 945087 | 66.9764 | 1.0293 | 0.008 |
24 | South Africa | 60756.135 | 65956.081 | 75517.92 | 1221037 | 49.7578 | 1.0119 | 0.0076 |
25 | Italy | 60262.77 | 59031.475 | 54381.673 | 301336 | 199.9853 | 0.9983 | 0.0076 |
26 | Kenya | 56215.221 | 66449.654 | 91575.089 | 580367 | 96.8615 | 1.0224 | 0.0071 |
27 | Myanmar | 55227.143 | 58478.494 | 62253.43 | 676578 | 81.6272 | 1.0077 | 0.0069 |
28 | Colombia | 51512.762 | 53416.763 | 55957.824 | 1141748 | 45.1175 | 1.0048 | 0.0065 |
29 | South Korea | 51329.899 | 51152.046 | 46829.925 | 100210 | 512.2233 | 1.0005 | 0.0065 |
30 | Uganda | 48432.863 | 59437.928 | 89446.904 | 241550 | 200.5086 | 1.0278 | 0.0061 |
31 | Spain | 46719.142 | 46230.14 | 43637.41 | 505992 | 92.3318 | 0.9994 | 0.0059 |
32 | Argentina | 46010.234 | 49056.162 | 54867.256 | 2780400 | 16.5481 | 1.0089 | 0.0058 |
33 | Sudan | 45992.02 | 55253.529 | 81192.823 | 1886068 | 24.3851 | 1.0241 | 0.0058 |
34 | Algeria | 45350.148 | 50360.749 | 60923.386 | 2381741 | 19.0408 | 1.0164 | 0.0057 |
35 | Ukraine | 43192.122 | 40882.329 | 35219.042 | 603500 | 71.5694 | 0.9937 | 0.0054 |
36 | Iraq | 42164.965 | 50193.756 | 70940.126 | 438317 | 96.1974 | 1.0239 | 0.0053 |
37 | Afghanistan | 40754.388 | 48093.578 | 64682.974 | 652230 | 62.4847 | 1.0231 | 0.0051 |
38 | Canada | 38388.419 | 40833.727 | 45669.441 | 9984670 | 3.8447 | 1.0084 | 0.0048 |
39 | Morocco | 37772.756 | 40887.295 | 46165.501 | 446550 | 84.588 | 1.0115 | 0.0047 |
40 | Poland | 37739.785 | 36944.563 | 33294.567 | 312679 | 120.6982 | 0.9985 | 0.0047 |
41 | Saudi Arabia | 35844.909 | 39322.338 | 44562.476 | 2149690 | 16.6745 | 1.0143 | 0.0045 |
42 | Angola | 35027.343 | 44834.712 | 77420.346 | 1246700 | 28.096 | 1.0322 | 0.0044 |
43 | Uzbekistan | 34382.084 | 37418.456 | 42942.485 | 447400 | 76.8486 | 1.0132 | 0.0043 |
44 | Peru | 33684.208 | 36030.592 | 40373.987 | 1285216 | 26.209 | 1.0097 | 0.0042 |
45 | Malaysia | 33181.072 | 36095.054 | 40550.365 | 330803 | 100.3046 | 1.0124 | 0.0042 |
46 | Mozambique | 33089.461 | 41184.834 | 65312.929 | 801590 | 41.2798 | 1.0288 | 0.0042 |
47 | Ghana | 32395.45 | 37833.419 | 52016.125 | 238533 | 135.8112 | 1.0209 | 0.0041 |
48 | Yemen | 31154.867 | 36406.888 | 48080.021 | 527968 | 59.009 | 1.0218 | 0.0039 |
49 | Nepal | 30225.582 | 33389.536 | 35323.921 | 147181 | 205.3633 | 1.0186 | 0.0038 |
50 | Venezuela | 29266.991 | 33626.469 | 37023.115 | 916445 | 31.9353 | 1.0196 | 0.0037 |
51 | Madagascar | 29178.077 | 35622.321 | 54048.128 | 587041 | 49.7036 | 1.0264 | 0.0037 |
52 | Cameroon | 27911.548 | 33766.121 | 50573.042 | 475442 | 58.7065 | 1.0252 | 0.0035 |
53 | Ivory Coast | 27742.298 | 33712.599 | 51263.671 | 322463 | 86.0325 | 1.0255 | 0.0035 |
54 | Niger | 26083.66 | 34846.02 | 65593.043 | 1267000 | 20.5869 | 1.0379 | 0.0033 |
55 | Australia | 26068.792 | 28177.481 | 32814.113 | 7692024 | 3.3891 | 1.0109 | 0.0033 |
56 | North Korea | 25990.679 | 26651.329 | 26561.619 | 120538 | 215.6223 | 1.004 | 0.0033 |
57 | Taiwan | 23888.595 | 24011.258 | 22412.982 | 36193 | 660.0336 | 1.0014 | 0.003 |
58 | Burkina Faso | 22102.838 | 27404.039 | 43432.184 | 272967 | 80.9726 | 1.0282 | 0.0028 |
59 | Sri Lanka | 21575.842 | 22023.016 | 21813.968 | 65610 | 328.8499 | 1.0037 | 0.0027 |
60 | Mali | 21473.764 | 26957.396 | 43585.53 | 1240192 | 17.3149 | 1.0296 | 0.0027 |
61 | Malawi | 20180.839 | 24849.44 | 38142.973 | 118484 | 170.3254 | 1.0271 | 0.0025 |
62 | Zambia | 19470.234 | 24325.505 | 39120.917 | 752612 | 25.8702 | 1.029 | 0.0024 |
63 | Syria | 19364.809 | 26676.565 | 33129.321 | 185180 | 104.5729 | 1.0596 | 0.0024 |
64 | Chile | 19250.195 | 19458.103 | 20319.307 | 756102 | 25.4598 | 1.002 | 0.0024 |
65 | Kazakhstan | 19205.043 | 20639.021 | 24024.045 | 2724900 | 7.048 | 1.0111 | 0.0024 |
66 | Romania | 19031.335 | 18306.101 | 16259.787 | 238391 | 79.8324 | 0.995 | 0.0024 |
67 | Guatemala | 18584.039 | 21212.561 | 26920.712 | 108889 | 170.6696 | 1.0183 | 0.0023 |
68 | Ecuador | 18113.361 | 19818.797 | 23316.457 | 276841 | 65.4288 | 1.0126 | 0.0023 |
69 | Senegal | 17653.671 | 21551.46 | 33186.859 | 196722 | 89.7392 | 1.0266 | 0.0022 |
70 | Chad | 17413.58 | 21690.381 | 34031.311 | 1284000 | 13.562 | 1.0295 | 0.0022 |
71 | Netherlands | 17211.447 | 17450.322 | 17165.372 | 41850 | 411.2652 | 1.0022 | 0.0022 |
72 | Cambodia | 17168.639 | 18781.033 | 21860.919 | 181035 | 94.836 | 1.0131 | 0.0022 |
73 | Somalia | 16841.795 | 21191.037 | 34922.447 | 637657 | 26.412 | 1.0295 | 0.0021 |
74 | Zimbabwe | 15331.428 | 17596.447 | 23947.923 | 390757 | 39.2352 | 1.0159 | 0.0019 |
75 | Guinea | 13865.691 | 17020.915 | 25971.806 | 245857 | 56.3974 | 1.0273 | 0.0017 |
76 | Rwanda | 13600.464 | 16234.387 | 23048.005 | 26338 | 516.3818 | 1.0244 | 0.0017 |
77 | Benin | 12784.726 | 15672.304 | 24280.477 | 112622 | 113.5189 | 1.0268 | 0.0016 |
78 | Burundi | 12624.84 | 15772.822 | 25324.761 | 27834 | 453.5762 | 1.0301 | 0.0016 |
79 | Tunisia | 12046.656 | 12755.757 | 13796.6 | 163610 | 73.6303 | 1.0093 | 0.0015 |
80 | Bolivia | 11992.656 | 13240.382 | 15839.563 | 1098581 | 10.9165 | 1.0135 | 0.0015 |
81 | Haiti | 11680.283 | 12733.238 | 14877.779 | 27750 | 420.9111 | 1.012 | 0.0015 |
82 | Belgium | 11668.278 | 11903.75 | 12220.765 | 30528 | 382.2156 | 1.0031 | 0.0015 |
83 | South Sudan | 11618.511 | 13839.272 | 19962.712 | 619745 | 18.7472 | 1.0208 | 0.0015 |
84 | Cuba | 11305.652 | 11142.328 | 10162.396 | 109884 | 102.8872 | 0.999 | 0.0014 |
85 | Dominican Republic | 11056.37 | 11770.322 | 12795.809 | 48671 | 227.1655 | 1.0094 | 0.0014 |
86 | Czech Republic | 10736.784 | 10744.834 | 10545.581 | 78865 | 136.1413 | 1.0011 | 0.0013 |
87 | Greece | 10316.637 | 9917.25 | 9029.249 | 131990 | 78.1623 | 0.9948 | 0.0013 |
88 | Jordan | 10300.869 | 10655.181 | 12932.41 | 89342 | 115.297 | 1.0031 | 0.0013 |
89 | Azerbaijan | 10300.205 | 10739.732 | 11064.999 | 86600 | 118.94 | 1.0075 | 0.0013 |
90 | Honduras | 10221.247 | 11449.249 | 13830.799 | 112492 | 90.862 | 1.0157 | 0.0013 |
91 | Sweden | 10218.971 | 10629.981 | 11389.196 | 450295 | 22.6939 | 1.0058 | 0.0013 |
92 | Portugal | 10140.57 | 9912.679 | 9084.576 | 92090 | 110.1159 | 0.9973 | 0.0013 |
93 | United Arab Emirates | 10081.785 | 10661.076 | 10425.287 | 83600 | 120.5955 | 1.0091 | 0.0013 |
94 | Tajikistan | 9957.464 | 11557.369 | 16208.25 | 143100 | 69.584 | 1.0213 | 0.0013 |
95 | Hungary | 9606.259 | 9338.446 | 8470.23 | 93028 | 103.262 | 0.9971 | 0.0012 |
96 | Belarus | 9432.8 | 9264.784 | 8634.225 | 207600 | 45.4374 | 0.9989 | 0.0012 |
97 | Papua New Guinea | 9292.169 | 10709.348 | 14204.066 | 462840 | 20.0764 | 1.019 | 0.0012 |
98 | Austria | 9066.71 | 9175.689 | 9130.699 | 83871 | 108.103 | 1.0026 | 0.0011 |
99 | Israel | 8922.892 | 9979.698 | 12720.416 | 20770 | 429.6048 | 1.0151 | 0.0011 |
100 | Switzerland | 8773.637 | 9185.115 | 9817.721 | 41284 | 212.5191 | 1.0067 | 0.0011 |
101 | Togo | 8680.837 | 10421.916 | 15415.499 | 56785 | 152.872 | 1.0239 | 0.0011 |
102 | Serbia | 8653.016 | 8250.431 | 7083.833 | 88361 | 97.928 | 0.9949 | 0.0011 |
103 | Sierra Leone | 8306.436 | 9648.691 | 12944.873 | 71740 | 115.7853 | 1.0203 | 0.001 |
104 | Hong Kong | 7604.299 | 8018.67 | 8041.048 | 1104 | 6887.952 | 1.0068 | 0.001 |
105 | Laos | 7481.023 | 8226.273 | 9479.747 | 236800 | 31.5922 | 1.0138 | 0.0009 |
106 | Paraguay | 7305.843 | 7949.971 | 9101.631 | 406752 | 17.9614 | 1.0119 | 0.0009 |
107 | Libya | 7040.745 | 7606.415 | 8525.414 | 1759540 | 4.0015 | 1.0118 | 0.0009 |
108 | Bulgaria | 6844.597 | 6416.749 | 5385.441 | 110879 | 61.7303 | 0.9925 | 0.0009 |
109 | Nicaragua | 6779.1 | 7391.881 | 8531.048 | 130373 | 51.9977 | 1.0114 | 0.0009 |
110 | Kyrgyzstan | 6728.271 | 7446.104 | 9126.108 | 199951 | 33.6496 | 1.0151 | 0.0008 |
111 | Lebanon | 6684.849 | 6194.844 | 6528.164 | 10452 | 639.5761 | 0.9875 | 0.0008 |
112 | El Salvador | 6550.389 | 6778.586 | 6936.786 | 21041 | 311.3155 | 1.0049 | 0.0008 |
113 | Turkmenistan | 6201.943 | 6782.355 | 7949.281 | 488100 | 12.7063 | 1.0137 | 0.0008 |
114 | Singapore | 5943.546 | 6262.466 | 6407.532 | 710 | 8371.1915 | 1.0079 | 0.0007 |
115 | Denmark | 5834.95 | 6001.867 | 6245.374 | 43094 | 135.4005 | 1.0037 | 0.0007 |
116 | Republic of the Congo | 5797.805 | 7019.831 | 10701.994 | 342000 | 16.9526 | 1.0249 | 0.0007 |
117 | Finland | 5554.96 | 5580.537 | 5486.143 | 338424 | 16.4142 | 1.0012 | 0.0007 |
118 | Norway | 5511.37 | 5875.913 | 6600.338 | 323802 | 17.0208 | 1.0084 | 0.0007 |
119 | Slovakia | 5460.193 | 5403.4 | 4983.648 | 49037 | 111.3484 | 0.9999 | 0.0007 |
120 | Palestine | 5345.541 | 6341.728 | 8815.774 | 6220 | 859.4117 | 1.0235 | 0.0007 |
121 | Oman | 5323.993 | 5936.081 | 6915.444 | 309500 | 17.2019 | 1.0193 | 0.0007 |
122 | Liberia | 5305.117 | 6371.553 | 9339.752 | 111369 | 47.6355 | 1.0241 | 0.0007 |
123 | Costa Rica | 5182.354 | 5468.038 | 5772.699 | 51100 | 101.4159 | 1.0084 | 0.0007 |
124 | Ireland | 5020.199 | 5248.041 | 5677.615 | 70273 | 71.4385 | 1.0075 | 0.0006 |
125 | Central African Republic | 5016.678 | 5942.211 | 8400.956 | 622984 | 8.0527 | 1.0197 | 0.0006 |
126 | Mauritania | 4901.981 | 5967.168 | 9024.892 | 1030700 | 4.756 | 1.0266 | 0.0006 |
127 | New Zealand | 4898.203 | 5172.962 | 5607.793 | 270467 | 18.1102 | 1.0077 | 0.0006 |
128 | Panama | 4446.964 | 4927.612 | 5852.947 | 75417 | 58.965 | 1.0149 | 0.0006 |
129 | Kuwait | 4380.326 | 4747.081 | 5393.472 | 17818 | 245.8371 | 1.012 | 0.0006 |
130 | Croatia | 4059.286 | 3877.272 | 3364.8 | 56594 | 71.7264 | 0.9945 | 0.0005 |
131 | Moldova | 4013.171 | 3885.896 | 3360.177 | 33846 | 118.5715 | 0.9973 | 0.0005 |
132 | Georgia | 3968.738 | 3853.306 | 3516.865 | 69700 | 56.9403 | 0.9972 | 0.0005 |
133 | Eritrea | 3662.244 | 4240.213 | 6005.49 | 117600 | 31.1415 | 1.0169 | 0.0005 |
134 | Uruguay | 3496.016 | 3569.471 | 3639.109 | 181034 | 19.3114 | 1.0031 | 0.0004 |
135 | Mongolia | 3378.078 | 3716.21 | 4448.93 | 1564110 | 2.1597 | 1.0147 | 0.0004 |
136 | Bosnia and Herzegovina | 3249.317 | 3126.648 | 2685.037 | 51209 | 63.4521 | 0.9957 | 0.0004 |
137 | Jamaica | 2985.094 | 3047.974 | 2960.317 | 10991 | 271.5944 | 1.0039 | 0.0004 |
138 | Qatar | 2979.915 | 3326.89 | 3851.131 | 11586 | 257.1996 | 1.0169 | 0.0004 |
139 | Armenia | 2971.966 | 2967.005 | 2816.112 | 29743 | 99.9215 | 1.0013 | 0.0004 |
140 | Albania | 2866.374 | 2786.974 | 2424.061 | 28748 | 99.7069 | 0.9977 | 0.0004 |
141 | Puerto Rico | 2829.812 | 2905.352 | 2445.386 | 8870 | 319.0318 | 1.0006 | 0.0004 |
142 | Lithuania | 2661.708 | 2484.803 | 2121.397 | 65300 | 40.7612 | 0.9895 | 0.0003 |
143 | Namibia | 2633.874 | 3010.871 | 3981.13 | 825615 | 3.1902 | 1.018 | 0.0003 |
144 | Gambia | 2558.482 | 3170.685 | 4882.101 | 10689 | 239.3565 | 1.0288 | 0.0003 |
145 | Botswana | 2441.162 | 2774.34 | 3509.819 | 582000 | 4.1944 | 1.0183 | 0.0003 |
146 | Gabon | 2331.533 | 2744.451 | 3809.05 | 267668 | 8.7105 | 1.0231 | 0.0003 |
147 | Lesotho | 2175.699 | 2325.164 | 2665.27 | 30355 | 71.6751 | 1.0077 | 0.0003 |
148 | North Macedonia | 2081.304 | 2050.747 | 1856.775 | 25713 | 80.9436 | 0.9993 | 0.0003 |
149 | Slovenia | 2078.034 | 2056.193 | 1939.592 | 20273 | 102.5025 | 0.9997 | 0.0003 |
150 | Guinea-Bissau | 2063.367 | 2461.208 | 3557.201 | 36125 | 57.1174 | 1.0238 | 0.0003 |
151 | Latvia | 1848.837 | 1720.146 | 1479.172 | 64559 | 28.6379 | 0.9903 | 0.0002 |
152 | Bahrain | 1783.983 | 2013.416 | 2316.049 | 765 | 2332.0039 | 1.0204 | 0.0002 |
153 | Equatorial Guinea | 1496.662 | 1873.549 | 2820.925 | 28051 | 53.355 | 1.0323 | 0.0002 |
154 | Trinidad and Tobago | 1406.585 | 1413.415 | 1343.789 | 5130 | 274.1881 | 1.0023 | 0.0002 |
155 | Timor-Leste | 1369.429 | 1574.057 | 2019.291 | 14874 | 92.0686 | 1.019 | 0.0002 |
156 | Estonia | 1321.91 | 1279.962 | 1158.408 | 45227 | 29.2283 | 0.9975 | 0.0002 |
157 | Mauritius | 1274.727 | 1274.041 | 1185.529 | 2040 | 624.8662 | 1.001 | 0.0002 |
158 | Cyprus | 1223.387 | 1274.972 | 1354.591 | 9251 | 132.2438 | 1.0064 | 0.0002 |
159 | Eswatini | 1184.817 | 1297.835 | 1704.428 | 17364 | 68.2341 | 1.0106 | 0.0001 |
160 | Djibouti | 1016.097 | 1116.724 | 1295.373 | 23200 | 43.7973 | 1.0139 | 0.0001 |
161 | Fiji | 909.466 | 966.015 | 1071.255 | 18272 | 49.7738 | 1.0073 | 0.0001 |
162 | Reunion | 908.061 | 954.806 | 1009.876 | 2511 | 361.6332 | 1.0071 | 0.0001 |
163 | Comoros | 907.419 | 1063.114 | 1471.737 | 1862 | 487.3357 | 1.0213 | 0.0001 |
164 | Guyana | 794.045 | 821.59 | 824.957 | 214969 | 3.6938 | 1.0047 | 0.0001 |
165 | Bhutan | 787.941 | 842.67 | 904.616 | 38394 | 20.5225 | 1.0103 | 0.0001 |
166 | Solomon Islands | 721.159 | 864.605 | 1290.216 | 28896 | 24.9571 | 1.0244 | 0.0001 |
167 | Macau | 667.49 | 731.874 | 838.368 | 30 | 22249.6667 | 1.0138 | 0.0001 |
168 | Luxembourg | 642.371 | 690.348 | 789.942 | 2586 | 248.4033 | 1.0119 | 0.0001 |
169 | Montenegro | 627.95 | 624.059 | 589.333 | 13812 | 45.4641 | 0.9998 | 0.0001 |
170 | Western Sahara | 626.161 | 737.345 | 984.023 | 266000 | 2.354 | 1.0233 | 0.0001 |
171 | Suriname | 596.831 | 632.401 | 680.241 | 163820 | 3.6432 | 1.0085 | 0.0001 |
172 | Cape Verde | 567.678 | 610.057 | 679.394 | 4033 | 140.7582 | 1.0103 | 0.0001 |
173 | Maldives | 540.985 | 519.341 | 586.1 | 300 | 1803.2833 | 0.9952 | 0.0001 |
174 | Brunei | 445.431 | 470.99 | 492.385 | 5765 | 77.2647 | 1.0088 | 0.0001 |
175 | Malta | 444.033 | 448.899 | 426.787 | 316 | 1405.1677 | 1.0028 | 0.0001 |
176 | Belize | 412.19 | 467.633 | 571.042 | 22966 | 17.9478 | 1.018 | 0.0001 |
177 | Bahamas | 400.516 | 426.813 | 463.333 | 13943 | 28.7252 | 1.0091 | 0.0001 |
178 | Guadeloupe | 399.794 | 400.246 | 386.922 | 1628 | 245.5737 | 0.9994 | 0.0001 |
179 | Martinique | 374.087 | 367.716 | 331.96 | 1128 | 331.6374 | 0.9982 | 0 |
180 | Iceland | 345.393 | 359.711 | 376.693 | 103000 | 3.3533 | 1.0059 | 0 |
181 | Vanuatu | 321.832 | 383.373 | 556.756 | 12189 | 26.4035 | 1.0234 | 0 |
182 | French Guiana | 314.169 | 377.611 | 544.807 | 83534 | 3.761 | 1.0252 | 0 |
183 | New Caledonia | 290.915 | 311.024 | 346.51 | 18575 | 15.6616 | 1.0094 | 0 |
184 | Barbados | 288.023 | 289.444 | 277.011 | 430 | 669.8209 | 1.0011 | 0 |
185 | Mayotte | 286.259 | 342.89 | 494.839 | 374 | 765.3984 | 1.0241 | 0 |
186 | French Polynesia | 284.164 | 296.714 | 310.654 | 4167 | 68.1939 | 1.0058 | 0 |
187 | Sao Tome and Principe | 227.679 | 268.244 | 394.153 | 964 | 236.1815 | 1.0193 | 0 |
188 | Samoa | 202.239 | 220.371 | 267.391 | 2842 | 71.1608 | 1.0104 | 0 |
189 | Saint Lucia | 185.113 | 188.738 | 182.129 | 616 | 300.5081 | 1.0039 | 0 |
190 | Guam | 171.519 | 181.147 | 192.78 | 549 | 312.4208 | 1.0079 | 0 |
191 | Curacao | 165.529 | 170.704 | 175.722 | 444 | 372.8131 | 1.0044 | 0 |
192 | Kiribati | 123.419 | 139.179 | 176.708 | 811 | 152.1813 | 1.0167 | 0 |
193 | Micronesia | 117.489 | 126.691 | 138.917 | 702 | 167.3632 | 1.0106 | 0 |
194 | Grenada | 113.475 | 115.779 | 115.564 | 344 | 329.8692 | 1.004 | 0 |
195 | Saint Vincent and the Grenadines | 111.551 | 113.038 | 109.113 | 389 | 286.7635 | 1.0026 | 0 |
196 | Tonga | 107.749 | 115.621 | 134.18 | 747 | 144.2423 | 1.0093 | 0 |
197 | Aruba | 107.609 | 110.247 | 108.716 | 180 | 597.8278 | 1.0038 | 0 |
198 | United States Virgin Islands | 103.971 | 100.692 | 86.22 | 347 | 299.6282 | 0.9976 | 0 |
199 | Antigua and Barbuda | 99.509 | 104.864 | 110.896 | 442 | 225.1335 | 1.0079 | 0 |
200 | Seychelles | 99.426 | 102.534 | 104.565 | 452 | 219.969 | 1.0052 | 0 |
201 | Isle of Man | 85.732 | 87.993 | 90.748 | 572 | 149.8811 | 1.0038 | 0 |
202 | Andorra | 77.463 | 77.925 | 76.118 | 468 | 165.5192 | 1.0014 | 0 |
203 | Dominica | 72.344 | 73.241 | 70.877 | 751 | 96.3302 | 1.0025 | 0 |
204 | Cayman Islands | 67.277 | 73.334 | 84.655 | 264 | 254.8371 | 1.0117 | 0 |
205 | Bermuda | 61.939 | 60.492 | 53.278 | 54 | 1147.0185 | 0.9976 | 0 |
206 | Marshall Islands | 60.057 | 65 | 75.365 | 181 | 331.8066 | 1.0075 | 0 |
207 | Northern Mariana Islands | 58.269 | 61.06 | 62.032 | 464 | 125.5797 | 1.0061 | 0 |
208 | Greenland | 56.973 | 57.091 | 53.3 | 2166086 | 0.0263 | 1.0017 | 0 |
209 | American Samoa | 55.03 | 54.728 | 53.581 | 199 | 276.5327 | 0.9987 | 0 |
210 | Saint Kitts and Nevis | 53.871 | 55.832 | 56.161 | 261 | 206.4023 | 1.0061 | 0 |
211 | Faroe Islands | 49.233 | 50.913 | 53.466 | 1393 | 35.3431 | 1.0038 | 0 |
212 | Sint Maarten | 43.966 | 48.076 | 55.017 | 34 | 1293.1176 | 1.0128 | 0 |
213 | Monaco | 39.783 | 41.777 | 46.002 | 2 | 19891.5 | 1.0069 | 0 |
214 | Turks and Caicos Islands | 39.741 | 43.606 | 50.273 | 948 | 41.9209 | 1.013 | 0 |
215 | Saint Martin | 39.73 | 43.269 | 50.825 | 53 | 749.6226 | 1.0126 | 0 |
216 | Liechtenstein | 38.387 | 39.402 | 40.36 | 160 | 239.9187 | 1.0036 | 0 |
217 | San Marino | 34.085 | 34.413 | 33.64 | 61 | 558.7705 | 1.002 | 0 |
218 | Gibraltar | 33.704 | 33.914 | 33.917 | 6 | 5617.3333 | 1.0002 | 0 |
219 | British Virgin Islands | 30.596 | 31.764 | 31.541 | 151 | 202.6225 | 1.0058 | 0 |
220 | Palau | 18.233 | 18.476 | 17.718 | 459 | 39.7233 | 1.0035 | 0 |
221 | Cook Islands | 17.571 | 17.524 | 17.081 | 236 | 74.4534 | 1.0003 | 0 |
222 | Anguilla | 15.23 | 15.914 | 16.517 | 91 | 167.3626 | 1.0075 | 0 |
223 | Tuvalu | 12.066 | 13.164 | 15.983 | 26 | 464.0769 | 1.0113 | 0 |
224 | Wallis and Futuna | 10.982 | 10.389 | 9.131 | 142 | 77.338 | 0.9899 | 0 |
225 | Nauru | 10.903 | 10.991 | 10.794 | 21 | 519.1905 | 1.0025 | 0 |
226 | Saint Barthelemy | 9.945 | 10.226 | 10.831 | 21 | 473.5714 | 1.0038 | 0 |
227 | Saint Pierre and Miquelon | 5.759 | 5.677 | 5.247 | 242 | 23.7975 | 0.9988 | 0 |
228 | Montserrat | 4.965 | 4.763 | 4.153 | 102 | 48.6765 | 0.9976 | 0 |
229 | Falkland Islands | 3.539 | 3.436 | 3.243 | 12173 | 0.2907 | 1.0017 | 0 |
230 | Niue | 1.622 | 1.664 | 1.778 | 260 | 6.2385 | 1.0019 | 0 |
231 | Tokelau | 1.378 | 1.448 | 1.565 | 12 | 114.8333 | 1.0036 | 0 |
232 | Vatican City | 0.799 | 0.795 | 0.814 | 1 | 799 | 0.9988 | 0 |
Have you read?
Best Business Schools In The World For 2022.
Best Fashion Schools In The World For 2022.
Best Hospitality And Hotel Management Schools In The World For 2022.
Best Medical Schools In The World For 2022.
CEOWORLD magazine - Top Stories - Stats Gate - List of countries and territories with the largest population, 2022
FAQs
What are the countries with the largest population 2022? ›
China has the world's largest population (1.426 billion), but India (1.417 billion) is expected to claim this title next year. The next five most populous nations – the United States, Indonesia, Pakistan, Nigeria and Brazil – together have fewer people than India or China.
What are the top 10 most populated countries in the world 2022? ›Ten Countries with the Highest Population in the World. are China, India, United States, Indonesia, Pakistan, Brazil, Nigeria, Bangladesh, Russia and Mexico.
Which city has the top population in the world 2022? ›World Population Review, a site dedicated to boiling down demographical data into easily understandable stats, ranks Tokyo as the most populous city globally for 2022, counting over 37 million residents.
What are the 10 largest populated countries in the world? ›The top 10 most populous countries are: China, India, United States, Indonesia, Pakistan, Nigeria, Brazil, Bangladesh, Russia, and Mexico. Data is from World Population Review (2022).
What country has the largest territory? ›The largest country in the world is Russia with a total area of 17,098,242 Km² (6,601,665 mi²) and a land area of 16,376,870 Km² (6,323,142 mi²), equivalent to 11% of the total world's landmass of 148,940,000 Km² (57,510,000 square miles).
What are the top 20 most populated country? ›Rank | Country | Population |
---|---|---|
1 | China | 1,394,016,000 |
