Source | International Monetary Fund World Economic Outlook (October-2021) |
Date | 02 Nov 2021 |
Top Statistics
Germany is the largest economy in Europe, followed by United Kingdom, France, Italy, and Russia. These five together hold a 50% share of the European economy. Total ten European economies represent almost 80% share. San Marino is the smallest economy in Europe.
Seven economies of Europe would have gdp above $1 trillion, and 23 would have an economy of above $100 billion. In 2021, Ireland will overtake Austria. Four European economies are in the list of top ten largest economies globally, and Nineteen economies are within the top 50 world gdp ranking.
All 41 European economies would see an increase in 2021 compared to 2020. With $399 bn, United Kingdom will be the top contributor, followed by Germany ($387 bn) and France ($316 bn).
In ppp data, the five largest economies of Europe are Germany, Russia, France, United Kingdom, and Italy. Eight economies would have gdp above Int. $1 trillion in 2021 and 28 would have an economy of above Int. $100 billion. Ireland will move ahead to Austria. Four European economies are in the top ten list, and sixteen economies are within the top 50 world gdp ranking.
None of the European economies would see a decrease in 2021 compared to 2020. Russia (Int. $347 bn), United Kingdom (Int. $314 bn), Germany (Int. $307 bn),France (Int. 305 bn), and Italy (Int. $236 bn) would be the top gainers.
- Choropleth Map
- Bubble Map
- Chart Map
- Nominal
- Change in Nominal
Country/Economy | GDP (billions of $) | Share (%) | Rank | ||||
---|---|---|---|---|---|---|---|
2020 | 2021 | Change | Europe | World | Europe | World | |
Albania | 14.828 | 16.770 | 1.942 | 0.0711 | 0.0177 | 35 | 126 |
Austria | 432.524 | 481.209 | 48.685 | 2.04 | 0.507 | 13 | 28 |
Belarus | 60.201 | 65.754 | 5.553 | 0.279 | 0.0693 | 26 | 77 |
Belgium | 514.920 | 581.848 | 66.928 | 2.47 | 0.613 | 11 | 25 |
Bosnia and Herzegovina | 19.789 | 21.692 | 1.903 | 0.0919 | 0.0228 | 34 | 112 |
Bulgaria | 69.209 | 77.907 | 8.698 | 0.330 | 0.0821 | 25 | 71 |
Croatia | 56.171 | 63.399 | 7.228 | 0.269 | 0.0668 | 27 | 79 |
Czech Republic | 245.349 | 276.914 | 31.565 | 1.17 | 0.292 | 18 | 48 |
Denmark | 356.085 | 396.666 | 40.581 | 1.68 | 0.418 | 15 | 35 |
Estonia | 30.626 | 36.039 | 5.413 | 0.153 | 0.0380 | 32 | 98 |
Finland | 269.557 | 296.016 | 26.459 | 1.25 | 0.312 | 16 | 45 |
France | 2,624.420 | 2,940.430 | 316.010 | 12.5 | 3.10 | 3 | 7 |
Germany | 3,843.340 | 4,230.170 | 386.830 | 17.9 | 4.46 | 1 | 4 |
Greece | 189.259 | 211.645 | 22.386 | 0.897 | 0.223 | 20 | 52 |
Hungary | 155.013 | 180.959 | 25.946 | 0.767 | 0.191 | 22 | 56 |
Iceland | 21.718 | 25.476 | 3.758 | 0.108 | 0.0268 | 33 | 110 |
Ireland | 425.549 | 516.253 | 90.704 | 2.19 | 0.544 | 12 | 27 |
Italy | 1,884.940 | 2,120.230 | 235.290 | 8.99 | 2.23 | 4 | 8 |
Kosovo | 7.780 | 8.958 | 1.178 | 0.0380 | 0.00944 | 39 | 148 |
Latvia | 33.478 | 37.199 | 3.721 | 0.158 | 0.0392 | 31 | 96 |
Lithuania | 55.843 | 62.635 | 6.792 | 0.265 | 0.0660 | 28 | 80 |
Luxembourg | 73.205 | 83.771 | 10.566 | 0.355 | 0.0882 | 24 | 67 |
North Macedonia | 12.288 | 13.885 | 1.597 | 0.0588 | 0.0146 | 37 | 135 |
Malta | 14.899 | 16.695 | 1.796 | 0.0708 | 0.0176 | 36 | 128 |
Moldova | 11.912 | 12.396 | 0.484 | 0.0525 | 0.0131 | 38 | 140 |
Montenegro | 4.786 | 5.494 | 0.708 | 0.0233 | 0.00579 | 40 | 153 |
Netherlands | 913.134 | 1,007.560 | 94.426 | 4.27 | 1.06 | 7 | 18 |
Norway | 362.522 | 445.507 | 82.985 | 1.89 | 0.469 | 14 | 32 |
Poland | 595.916 | 655.332 | 59.416 | 2.78 | 0.690 | 9 | 23 |
Portugal | 228.356 | 251.709 | 23.353 | 1.07 | 0.265 | 19 | 49 |
Romania | 248.716 | 287.279 | 38.563 | 1.22 | 0.303 | 17 | 47 |
Russia | 1,478.570 | 1,647.570 | 169.000 | 6.98 | 1.74 | 5 | 11 |
San Marino | 1.554 | 1.728 | 0.174 | 0.00732 | 0.00182 | 41 | 174 |
Serbia | 52.960 | 60.669 | 7.709 | 0.257 | 0.0639 | 30 | 83 |
Slovak Republic | 104.491 | 116.748 | 12.257 | 0.495 | 0.123 | 23 | 61 |
Slovenia | 53.547 | 60.890 | 7.343 | 0.258 | 0.0641 | 29 | 82 |
Spain | 1,280.460 | 1,439.960 | 159.500 | 6.10 | 1.52 | 6 | 14 |
Sweden | 541.064 | 622.365 | 81.301 | 2.64 | 0.656 | 10 | 24 |
Switzerland | 751.877 | 810.830 | 58.953 | 3.44 | 0.854 | 8 | 20 |
Ukraine | 155.300 | 181.038 | 25.738 | 0.767 | 0.191 | 21 | 55 |
United Kingdom | 2,709.680 | 3,108.420 | 398.740 | 13.2 | 3.27 | 2 | 5 |
Europe | 20,908.694 | 23,481.228 | 2,572.534 | 24.73 |
- Choropleth Map
- Bubble Map
- Chart Map
- PPP
- Change in PPP
Country/Economy | GDP (billions of Int. $) | Share (%) | Rank | PPP/Nom | ||||
---|---|---|---|---|---|---|---|---|
2020 | 2021 | Change | Europe | World | Europe | World | ||
Albania | 40.784 | 44.493 | 3.709 | 0.146 | 0.0308 | 34 | 118 | 2.750 |
Austria | 493.588 | 531.413 | 37.825 | 1.74 | 0.367 | 15 | 44 | 1.141 |
Belarus | 189.800 | 200.712 | 10.912 | 0.657 | 0.139 | 23 | 69 | 3.153 |
Belgium | 589.718 | 645.401 | 55.683 | 2.11 | 0.446 | 11 | 37 | 1.145 |
Bosnia and Herzegovina | 49.943 | 53.192 | 3.249 | 0.174 | 0.0368 | 33 | 112 | 2.524 |
Bulgaria | 164.068 | 177.697 | 13.629 | 0.582 | 0.123 | 25 | 74 | 2.371 |
Croatia | 113.301 | 124.779 | 11.478 | 0.408 | 0.0863 | 27 | 83 | 2.017 |
Czech Republic | 436.234 | 469.067 | 32.833 | 1.54 | 0.324 | 16 | 47 | 1.778 |
Denmark | 344.334 | 370.299 | 25.965 | 1.21 | 0.256 | 19 | 53 | 0.967 |
Estonia | 49.559 | 55.710 | 6.151 | 0.182 | 0.0385 | 32 | 111 | 1.618 |
Finland | 275.195 | 293.590 | 18.395 | 0.961 | 0.203 | 22 | 59 | 1.021 |
France | 3,016.880 | 3,322.310 | 305.430 | 10.9 | 2.30 | 3 | 9 | 1.150 |
Germany | 4,536.520 | 4,843.390 | 306.870 | 15.9 | 3.35 | 1 | 5 | 1.180 |
Greece | 307.862 | 339.668 | 31.806 | 1.11 | 0.235 | 21 | 55 | 1.627 |
Hungary | 322.846 | 359.901 | 37.055 | 1.18 | 0.249 | 20 | 54 | 2.083 |
Iceland | 20.415 | 21.933 | 1.518 | 0.0718 | 0.0152 | 39 | 148 | 0.940 |
Ireland | 479.430 | 561.456 | 82.026 | 1.84 | 0.388 | 14 | 41 | 1.127 |
Italy | 2,461.300 | 2,697.140 | 235.840 | 8.83 | 1.86 | 5 | 12 | 1.306 |
Kosovo | 20.523 | 22.538 | 2.015 | 0.0738 | 0.0156 | 38 | 147 | 2.638 |
Latvia | 60.064 | 65.053 | 4.989 | 0.213 | 0.0450 | 31 | 104 | 1.794 |
Lithuania | 108.484 | 117.634 | 9.150 | 0.385 | 0.0813 | 28 | 85 | 1.943 |
Luxembourg | 73.870 | 80.751 | 6.881 | 0.264 | 0.0558 | 30 | 99 | 1.009 |
North Macedonia | 34.693 | 37.381 | 2.688 | 0.122 | 0.0258 | 35 | 127 | 2.823 |
Malta | 22.464 | 24.602 | 2.138 | 0.0805 | 0.0170 | 37 | 146 | 1.508 |
Moldova | 34.070 | 36.886 | 2.816 | 0.121 | 0.0255 | 36 | 129 | 2.860 |
Montenegro | 11.994 | 13.296 | 1.302 | 0.0435 | 0.00919 | 40 | 155 | 2.506 |
Netherlands | 1,003.810 | 1,079.160 | 75.350 | 3.53 | 0.746 | 8 | 27 | 1.099 |
Norway | 354.526 | 378.418 | 23.892 | 1.24 | 0.262 | 17 | 51 | 0.978 |
Poland | 1,296.850 | 1,412.300 | 115.450 | 4.62 | 0.976 | 7 | 20 | 2.176 |
Portugal | 347.571 | 376.090 | 28.519 | 1.23 | 0.260 | 18 | 52 | 1.522 |
Romania | 589.866 | 653.903 | 64.037 | 2.14 | 0.452 | 10 | 36 | 2.372 |
Russia | 4,100.480 | 4,447.480 | 347.000 | 14.6 | 3.07 | 2 | 6 | 2.773 |
San Marino | 2.031 | 2.220 | 0.189 | 0.00727 | 0.00153 | 41 | 179 | 1.307 |
Serbia | 132.772 | 146.552 | 13.780 | 0.480 | 0.101 | 26 | 79 | 2.507 |
Slovak Republic | 179.381 | 194.081 | 14.700 | 0.635 | 0.134 | 24 | 70 | 1.717 |
Slovenia | 82.530 | 90.909 | 8.379 | 0.298 | 0.0629 | 29 | 95 | 1.541 |
Spain | 1,811.090 | 1,984.010 | 172.920 | 6.49 | 1.37 | 6 | 16 | 1.414 |
Sweden | 565.460 | 609.478 | 44.018 | 1.99 | 0.421 | 12 | 39 | 1.045 |
Switzerland | 630.356 | 677.269 | 46.913 | 2.22 | 0.468 | 9 | 35 | 0.838 |
Ukraine | 545.004 | 584.126 | 39.122 | 1.91 | 0.404 | 13 | 40 | 3.509 |
United Kingdom | 2,961.890 | 3,276.140 | 314.250 | 10.7 | 2.27 | 4 | 10 | 1.093 |
Europe | 28,865.612 | 31,426.861 | 2,561.249 | 21.73 | 1.338 |
FAQs
Which country has the highest GDP in Europe 2021? ›
In 2021, Luxembourg recorded the highest level of GDP per capita in the EU followed by Ireland, Denmark and the Netherlands. Bulgaria had the lowest level of GDP per capita in the EU in 2021, followed by Greece, Slovakia and Croatia.
What is the GDP of Europe 2021? ›The European economy, comprising 42 economies, in 2021 is projected around US$23.4 trillion in nominal terms, $2.6 trillion more than 2020, calculated by taking figures from the IMF. The GDP of Europe is $1 tn more than the US's GDP, the largest economy in the world.
Which EU country has the largest GDP? ›...
Europe's top 5 largest national economies are:
- Germany (€3.8 trillion),
- United Kingdom (€2.6 trillion),
- France (€2.5 trillion),
- Italy (€1.8 trillion),
- Spain (€1.2 trillion)
It is the third largest economy in the world in nominal terms, after the United States and China, and the third one in purchasing power parity (PPP) terms, after China and the United States.
Is US GDP higher than Europe? ›...
Comparing United States and European Union by Economy.
Source | World Bank : Nominal, PPP, Nominal per capita, PPP per capita |
---|---|
Date | 22 May 2021 |
STAT | European Union |
---|---|
GDP | $16.63 trillion Ranked 1st. 6% more than United States |
GDP > Composition by sector > Industry | 25% Ranked 85th. 31% more than United States |
Per capita | $29,423.40 per capita Ranked 29th. |
Purchasing power parity | $14.90 trillion Ranked 1st. |
Rank | Country | PPP GDP per capita |
---|---|---|
1 | Luxembourg | 90,790 |
2 | Norway | 65,461 |
3 | Switzerland | 53,672 |
4 | Austria | 44,149 |
Rank | Country | Year |
---|---|---|
1 | Faroe Islands | 2017 est. |
2 | Ireland | 2019 est. |
3 | Monaco | 2015 est. |
4 | Estonia | 2019 est. |
By almost any economic statistic we can find, Americans tend to enjoy higher material standards of living than their European counterparts. But when it comes to quality-of-life measures that aren't included in GDP, Europe tends to come out ahead.
Which European economy is the strongest? ›Since Soviet dissolution, Germany has always had the largest economy in Europe, while either France or the UK has had the second largest economy depending on the year.
Which country has the strongest economy in Europe 2022? ›
Germany is Europe's largest economy.
Which is the most developed country in EU? ›...
Rankings.
Rank | Country | Score |
---|---|---|
1 | Finland | 81.68 |
2 | Sweden | 80.63 |
3 | Denmark | 79.17 |
4 | Austria | 78.17 |
With a GDP of 23.32 trillion dollars, the USA is by far the world's largest economy in this ranking for 2021. It is followed by China in second place with a GDP of 17.73 trillion dollars.
Is the US as big as all of Europe? ›In terms of size the two are almost even, with Europe only slightly bigger than the US (10.2 million sq km vs 9.8 million sq km) but this includes large parts of Russia. The EU, which many people think of as Europe, has a population of 510 million people, in an area half the size of the US (4.3 million sq km).
Which economy is bigger EU or China? ›Since then the EU has become an economic and political force to reckon with. Its combined gross domestic product (GDP) stood at $16.6 trillion in 2022, after the U.S. ($26 trillion) and China ($19 trillion.)
Is China richer than the EU? ›Credit Suisse found China's median wealth outpaced Europe's in its 2021 Global Wealth Report. The average Chinese citizen has a wealth of $26,752, around $60 more than the average European. Chinese wealth has surged in the past two decades, with median wealth per adult growing more than eight-fold.
Is the US richer than the UK? ›Its $2.97 trillion economy is on par with Britain, which has a GDP of $2.81 trillion. The UK needed 14.5 million workers — 75 percent more than California used — to produce the same economic output.
What is the rank of USA in GDP? ›# | Country | GDP (abbrev.) |
---|---|---|
1 | United States | $19.485 trillion |
2 | China | $12.238 trillion |
3 | Japan | $4.872 trillion |
4 | Germany | $3.693 trillion |
The United States is the richest country in the world with the highest GDP, as of 2021. China is the second richest country in the world with a $17.734 trillion GDP.
Could the US fit in Europe? ›
It's easy to forget how large the United States is for one country, especially when you compare it to a continent like Europe that's made up of so many smaller countries. According to a neat overlay map posted to Reddit by user martinswfan, you can fit 30 European countries into the continental US.
Why is Europe so much cheaper than the US? ›Key Takeaways. Overall, Europe has a lower cost of living due to lower healthcare expenses, a weakening euro currency, and low inflation. Europeans, however, tend to pay more of their income to taxes, and average wages tend to be lower than in America.
Is Texas economy bigger than France? ›...
Countries With A Bigger GDP Than Texas.
Rank | Country | GDP (USD million) |
---|---|---|
5 | United Kingdom | 28,08,899 |
6 | France | 27,94,696 |
7 | India | 26,89,992 |
8 | Italy | 20,86,911 |
...
- Ukraine. ...
- Georgia. ...
- Kosovo. ...
- Moldova. ...
- Albania. ...
- North Macedonia. ...
- Bosnia and Herzegovina. ...
- Belarus.
Switzerland was the country with the highest rate of millionaires worldwide in 2021, with 16.4percent of the adult population owning assets worth more than one million U.S. dollars. Luxembourg followed right behind with 16.2 percent of the population being millionaires, with Iceland in third.
Why is German economy so strong? ›In the business world, it is well known that Germany has a strong economy and worldwide trading reputation, but why is this? The German economy's competitiveness and worldwide networking can be attributed to its elevated level of innovation and strong export orientation.
Which European country has the most free economy? ›Economic freedom, overall index (0-100), 2022 - Country rankings: The average for 2022 based on 41 countries was 70 index points. The highest value was in Switzerland: 84 index points and the lowest value was in Belarus: 53 index points.
What is the largest growing city in Europe? ›Cluj-Napoca: Europe's fastest growing city making strides in automation.
What is the biggest growing city in Europe? ›...
Russian Might.
As of 2021, the United States and China would occupy the first two places in both methods' gdp ranking. The US and China's margin is coming down in nominal ranking as China's gdp growth rate of 2021 (8.02%) is higher than the US's 5.97%. On a nominal basis, the US is ahead of China by $6 trillion in 2021.
What are the top 5 strongest economy in Europe? ›
Since 1980, Europe's largest economies have consistently been France, Germany, Italy, Spain, and the United Kingdom, although the former Soviet Union's economy was the largest in the 1980s, and Russia's economy has been larger than Spain's since 2010.
What is the richest country in the world 2021 GDP? ›The United States is the richest country in the world with the highest GDP, as of 2021. China is the second richest country in the world with a $17.734 trillion GDP. Monaco is the richest country in the world when measured by GDP per capita.
Which is the fastest growing economy in Europe 2021? ›The European Union's fastest-growing economy in 2021 was Ireland, with the country's gross domestic product growing by 13.5 percent that year, according to the most recent forecast in 2022. Croatia's economy was expected to have grown by 10.2 percent, with the economy of Malta growing the third-fastest at 9.4 percent.
Where does the US rank in economy? ›The United States is a highly developed mixed-market economy. It is the world's largest economy by nominal GDP, and the second-largest by purchasing power parity (PPP) behind China. It has the world's seventh-highest per capita GDP (nominal) and the eighth-highest per capita GDP (PPP) as of 2022.
Where does California rank in world economy? ›If California were a sovereign nation (2022), it would rank in terms of nominal GDP as the world's fifth largest economy, behind Germany and ahead of India. Additionally, California's Silicon Valley is home to some of the world's most valuable technology companies, including Apple, Alphabet, and Nvidia.
Which country GDP is growing fastest? ›Rank | Country | Real GDP growth rate (%) |
---|---|---|
1 | Libya | 179.092 |
2 | Maldives | 31.712 |
3 | Guyana | 19.994 |
4 | Macao | 18.033 |
- Sweden. #1 in Quality of Life. #5 in Best Countries Overall. ...
- Denmark. #2 in Quality of Life. #10 in Best Countries Overall. ...
- Canada. #3 in Quality of Life. ...
- Switzerland. #4 in Quality of Life. ...
- Norway. #5 in Quality of Life. ...
- Finland. #6 in Quality of Life. ...
- Germany. #7 in Quality of Life. ...
- Netherlands. #8 in Quality of Life.
...
Rankings.
Rank | Country | Score |
---|---|---|
1 | Finland | 81.68 |
2 | Sweden | 80.63 |
3 | Denmark | 79.17 |
4 | Austria | 78.17 |
1 | Luxembourg | 90,790 |
---|---|---|
2 | Norway | 65,461 |
3 | Switzerland | 53,672 |
4 | Austria | 44,149 |
5 | Sweden | 43,533 |
The best example can be taken from Hong Kong (it is a one of the debt free countries), whose economy has the least debt to GDP ratio. It is an almost debt free country. It has a well-regulated financial system and large foreign reserves. Its per capita GDP is the highest in the world, around £ 32,000.
Which country has the best economy? ›
With a GDP of 23.32 trillion dollars, the USA is by far the world's largest economy in this ranking for 2021. It is followed by China in second place with a GDP of 17.73 trillion dollars. Canada is also quite far ahead in the international comparison and occupies the ninth place in this ranking.
Which country has the fastest growing economy in the world 2022? ›India is set to be the world's fastest growing major economy in the year ahead, as a post-pandemic retail boom and recent bank balance-sheet repairs lure new investment.
What is the fastest developing country in Europe? ›Rank | Country | Year |
---|---|---|
1 | Faroe Islands | 2017 est. |
2 | Ireland | 2019 est. |
3 | Monaco | 2015 est. |
4 | Estonia | 2019 est. |
Documents to download
The US saw growth of 0.8%, after two quarters of declines. Compared to the pre-pandemic level, UK GDP in Q3 2022 was 0.8% lower. This compares with Eurozone GDP being 2.2% higher than its pre-pandemic level, while US GDP was 4.4% higher. For 2021 as a whole, UK GDP growth was 7.6%.