Europe: Current Quality of Life Index by City (2023)

Rank

City

Quality of Life Index

Purchasing Power Index

Safety Index

Health Care Index

Cost of Living Index

Property Price to Income Ratio

Traffic Commute Time Index

Pollution Index

Climate Index

The Hague (Den Haag), Netherlands 217.5 131.3 78.6 80.0 63.2 5.9 22.9 19.2 90.6
Eindhoven, Netherlands 208.2 122.0 77.2 77.6 68.3 5.6 24.4 21.2 85.4
Vienna, Austria 200.6 115.3 73.2 79.2 62.5 11.5 24.5 16.7 81.8
Zurich, Switzerland 195.7 125.2 81.3 73.9 119.2 11.4 32.7 18.1 81.5
Rotterdam, Netherlands 195.2 113.4 67.2 79.0 67.1 5.6 25.9 29.1 87.9
Luxembourg, Luxembourg 193.7 119.7 71.3 77.0 75.0 12.7 30.0 19.4 82.6
Helsinki, Finland 191.7 105.3 75.1 78.8 69.3 10.4 28.3 13.4 62.8
Reykjavik, Iceland 190.3 94.5 76.2 67.8 84.8 7.4 20.5 14.3 68.8
Copenhagen, Denmark 190.2 99.9 73.5 78.0 83.3 8.9 28.5 21.2 83.7
Amsterdam, Netherlands 186.0 106.3 68.2 72.8 69.7 10.0 26.5 28.0 87.5
Edinburgh, United Kingdom 184.8 97.6 69.1 78.8 61.2 8.3 29.4 28.8 84.0
Geneva, Switzerland 183.5 113.4 70.2 72.2 106.4 12.6 26.9 25.0 82.6
Munich, Germany 181.4 103.4 81.2 76.7 73.5 16.1 32.9 25.1 76.0
Gothenburg, Sweden 181.1 105.4 53.5 68.3 61.6 8.6 25.3 20.2 77.5
Glasgow, United Kingdom 179.0 110.9 54.3 82.4 63.1 7.1 32.8 35.8 84.8
Cambridge, United Kingdom 178.8 98.8 70.8 74.9 69.7 11.0 34.3 32.2 91.4
Dusseldorf, Germany 177.0 108.7 64.9 72.2 67.9 11.0 31.5 34.6 86.4
Stuttgart, Germany 173.8 123.4 68.2 71.1 64.4 11.1 34.1 46.0 81.1
Frankfurt, Germany 172.9 110.8 54.6 75.2 71.0 12.9 25.7 36.3 84.7
Hamburg, Germany 172.4 106.2 57.3 74.0 70.6 11.5 34.4 30.3 82.8
Oslo, Norway 172.1 97.9 66.0 77.7 91.5 11.0 30.9 23.2 60.0
Belfast, United Kingdom 170.6 90.9 54.6 70.3 61.7 7.4 39.1 27.4 90.8
Cork, Ireland 170.0 90.8 64.5 52.4 68.6 5.8 35.4 28.7 89.8
Valencia, Spain 169.0 72.6 67.6 79.8 51.7 8.1 28.8 44.0 93.8
Leeds, United Kingdom 167.3 102.4 57.2 81.8 62.2 11.8 29.9 45.3 84.6
Ljubljana, Slovenia 167.2 63.2 78.2 66.3 54.3 14.4 27.3 23.4 76.1
Tallinn, Estonia 167.2 61.5 75.3 72.5 59.6 12.2 26.7 20.9 64.3
Split, Croatia 166.8 57.8 67.7 68.7 45.3 15.7 16.1 32.2 96.3
Rijeka, Croatia 166.2 53.4 74.5 64.6 45.4 12.1 18.9 35.6 94.9
Bristol, United Kingdom 165.0 96.1 58.3 74.4 65.6 10.2 30.2 45.0 88.5
Vilnius, Lithuania 164.7 60.9 72.1 74.0 52.1 13.4 27.3 22.8 66.6
Kaunas, Lithuania 164.6 62.9 61.8 74.5 48.5 10.1 23.6 26.3 68.9
Stockholm, Sweden 164.3 96.6 53.9 66.6 70.6 14.2 35.2 18.4 69.7
Berlin, Germany 163.1 103.0 56.7 68.0 70.2 11.1 34.4 39.2 83.3
Madrid, Spain 161.3 86.7 69.9 80.0 54.9 11.4 35.3 51.4 85.5
Cologne, Germany 159.3 88.9 58.0 73.1 65.9 10.9 36.1 40.7 84.8
Porto, Portugal 159.0 50.4 64.8 75.9 48.7 13.5 29.5 34.5 96.6
Prague, Czech Republic 158.8 70.4 75.3 74.4 55.4 19.5 32.3 33.9 80.7
Brno, Czech Republic 158.6 72.1 73.9 74.3 49.1 16.4 26.1 42.8 78.2
Zagreb, Croatia 156.9 57.7 77.6 63.5 51.2 14.3 32.0 33.5 82.2
Birmingham, United Kingdom 156.7 109.9 37.3 72.3 58.5 9.4 33.2 48.2 87.7
Antwerp, Belgium 156.5 91.2 59.8 81.0 69.0 6.1 37.8 58.4 85.4
Timisoara, Romania 153.3 58.0 75.6 71.9 36.7 10.8 23.8 56.2 82.0
Manchester, United Kingdom 152.8 96.9 44.9 79.1 64.1 7.2 40.5 52.9 86.9
Lyon, France 152.4 94.1 46.9 78.3 74.3 9.4 35.9 52.0 88.5
Lisbon, Portugal 148.7 46.2 70.4 72.4 52.0 19.8 35.5 36.1 98.6
Cluj-Napoca, Romania 147.8 55.6 77.5 64.8 41.6 15.5 29.6 44.1 74.3
Riga, Latvia 146.9 55.4 61.5 61.0 55.4 8.9 31.4 37.8 74.7
Brussels, Belgium 146.5 98.3 45.4 73.9 69.0 6.7 36.7 61.7 83.8
Bratislava, Slovakia 145.3 61.8 69.5 56.8 50.7 17.0 30.9 39.5 80.7
Nizhny Novgorod, Russia 143.9 41.9 71.3 75.7 38.2 15.2 27.6 31.7 45.5
Barcelona, Spain 142.4 74.5 50.1 77.6 59.1 11.0 29.7 65.6 95.7
Gdansk, Poland 141.6 67.9 69.5 50.2 39.6 14.5 29.7 48.3 75.5
Bologna, Italy 140.2 65.5 52.7 77.4 66.0 10.6 32.9 58.5 88.1
Dublin, Ireland 139.0 78.3 47.9 51.2 78.1 10.1 40.4 41.0 85.9
Poznan, Poland 138.5 63.8 71.8 54.5 37.8 12.9 31.2 57.5 77.4
Varna, Bulgaria 137.9 51.9 63.3 62.2 40.0 9.2 28.8 60.2 85.1
Warsaw, Poland 134.7 63.3 73.9 59.9 44.3 14.6 35.2 59.7 74.6
Wroclaw, Poland 134.5 59.9 73.7 56.7 41.4 12.7 34.5 61.5 78.4
Lodz, Poland 134.0 63.1 58.9 55.4 36.7 10.5 35.5 54.8 77.0
Krakow (Cracow), Poland 133.3 69.4 74.3 57.5 41.1 13.1 30.9 69.8 73.9
Turin, Italy 133.1 69.0 48.1 67.0 61.8 8.2 28.1 68.2 85.7
Lviv, Ukraine 132.1 42.6 61.1 61.0 26.2 11.7 32.1 49.1 69.6
Iasi, Romania 131.2 52.1 69.0 56.3 36.6 11.4 34.3 58.3 73.0
London, United Kingdom 130.6 87.0 46.2 70.2 75.3 16.4 44.4 58.1 88.3
Novi Sad, Serbia 129.4 42.3 59.1 50.8 37.3 17.2 18.5 52.8 84.0
Budapest, Hungary 126.7 54.9 65.3 52.5 47.4 14.9 39.0 53.8 78.4
Sofia, Bulgaria 124.7 58.8 58.1 57.6 45.9 10.5 30.4 68.9 76.0
Sarajevo, Bosnia And Herzegovina 122.8 53.5 54.3 58.4 39.3 12.0 28.3 67.5 78.2
Paris, France 121.7 77.5 43.0 78.8 76.8 20.8 41.4 63.9 88.4
Bucharest, Romania 119.7 56.8 71.8 54.8 43.5 10.8 41.0 75.6 75.6
Chisinau, Moldova 116.9 35.7 56.1 51.0 33.6 11.5 28.2 63.8 76.9
Thessaloniki, Greece 116.9 41.4 46.5 55.0 56.2 11.8 28.9 63.9 88.4
Athens, Greece 116.8 43.1 44.1 56.9 60.2 13.6 38.2 57.3 95.2
Minsk, Belarus 116.7 38.7 42.5 48.0 36.9 14.0 30.2 41.7 64.4
Milan, Italy 116.4 56.3 51.2 71.7 73.7 19.1 36.2 67.8 88.1
Rome, Italy 113.7 56.8 47.0 60.0 66.3 16.2 41.8 66.0 93.7
Moscow, Russia 109.9 58.3 63.1 65.5 48.1 22.3 50.6 56.2 55.8
Kharkiv, Ukraine 109.9 38.7 51.4 48.1 24.9 12.6 38.2 57.2 65.4
Belgrade, Serbia 109.6 38.6 62.1 53.3 42.7 19.6 36.2 66.5 84.1
Kiev (Kyiv), Ukraine 106.7 39.3 54.8 57.6 30.6 14.9 43.1 65.0 70.0
Odessa (Odesa), Ukraine 106.3 33.5 46.9 50.4 26.6 14.5 36.6 62.4 79.0
Saint Petersburg, Russia 102.7 47.1 60.2 60.0 46.0 20.2 48.1 62.3 60.6
Skopje, North Macedonia 100.6 37.7 53.1 54.8 36.7 15.2 28.1 83.1 76.3
Yekaterinburg, Russia 97.4 60.2 53.8 51.1 43.2 8.9 37.8 73.5 21.3
Dnipro, Ukraine 97.3 35.8 47.3 53.2 27.0 12.3 33.0 80.4 69.5
Tirana, Albania 90.8 30.9 57.7 48.0 39.9 17.6 38.5 86.5 86.4
Novosibirsk, Russia 83.1 36.7 52.1 56.9 42.3 14.8 40.0 70.1 16.1

Videos

1. Is Finland Really The Happiest Country In The World?
(VICE News)
2. Participation of LIFE Index-Air @ European Researchers' Night 2019
(LIFE Index-Air)
3. Moving to Nordic countries - Which country is best? 🇬🇱 🇮🇸 🇫🇴 🇩🇰 🇳🇴 🇸🇪 🇫🇮
(Moving Abroad)
4. Ultimate TV Buyers Guide 2022!
(Jon Rettinger)
5. Japanese Quality of Life: My Family's Experience in Tokyo
(Life Where I'm From)
6. Growing paternalism in Europe – Launch of the Nanny State Index
(iealondon)
Top Articles
Latest Posts
Article information

Author: Cheryll Lueilwitz

Last Updated: 04/06/2023

Views: 5487

Rating: 4.3 / 5 (54 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Cheryll Lueilwitz

Birthday: 1997-12-23

Address: 4653 O'Kon Hill, Lake Juanstad, AR 65469

Phone: +494124489301

Job: Marketing Representative

Hobby: Reading, Ice skating, Foraging, BASE jumping, Hiking, Skateboarding, Kayaking

Introduction: My name is Cheryll Lueilwitz, I am a sparkling, clean, super, lucky, joyous, outstanding, lucky person who loves writing and wants to share my knowledge and understanding with you.